Open gallery
Land - For sale
$133,900 + tax Saint Donat
Rue Principale J0T2C0
- Land
Share
Lot - Rue Principale
General Information
For sale | |
Type | Land |
Price | $133,900 + tax |
Reference | 19946631 |
Municipal tax | $1,182 / year |
School tax | $200 / year |
Land | 33 300 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | Wooded lot: hardwood trees |
Topography | Flat |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Park - green area |
Zoning | Commercial |
Property type | Lot |
Land dimensions | 111.0 x 300.0 pi (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2023 |
Land evaluation | $101,500 |
Building evaluation | $0 |
Total | $101,500 |
Taxes
Municipal Taxes (2023) | $1,182 |
School taxes (2022) | $200 |
Total | $1,382 |