Land - For sale
$251,000 + tax Saint Donat
1072 Rue Principale J0T2C0
- Land
Share
Lot - 1072 Rue Principale
General Information
For sale | |
Type | Land |
Price | $251,000 + tax |
Reference | 10318272 |
Municipal tax | $1,478 / year |
School tax | $130 / year |
Land | 62 818 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | Wooded lot: hardwood trees |
Topography | Flat |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Park - green area |
Zoning | Commercial |
Property type | Lot |
Land dimensions | 163.0 x 380.0 pi (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2023 |
Land evaluation | $103,500 |
Building evaluation | $1 |
Total | $103,501 |
Taxes
Municipal Taxes (2023) | $1,478 |
School taxes (2022) | $130 |
Total | $1,608 |