Open gallery
Land - For sale
$299,000 + tax Saint Donat
Rue Principale J0T2C0
- Land
Share
Lot - Rue Principale
General Information
For sale | |
Type | Land |
Price | $299,000 + tax |
Reference | 9464911 |
Municipal tax | $1,692 / year |
School tax | $200 / year |
Land | 77 371 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | Wooded lot: hardwood trees |
Topography | Flat |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Park - green area |
Zoning | Commercial |
Property type | Lot |
Land dimensions | 137.0 x 546.0 pi (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2023 |
Land evaluation | $188,100 |
Building evaluation | $0 |
Total | $188,100 |
Taxes
Municipal Taxes (2023) | $1,692 |
School taxes (2022) | $200 |
Total | $1,892 |